Categories: News

85 trains cancelled for maintenance work at accident site

Share this story

NDRF members involved in the rescue work. (File Photo: NDRF Media)

As many as 85 trains have been cancelled due to track maintenance work at Bahanaga Bazar station, a release from East Coast Railway has informed.

This is the place where the most horrific of train collision happened and more than 250 people were killed, over 900 were injured.

Trains cancelled:

  1. 12892 Puri-Bangriposi Express 06-06-2023
  2. 08032 Bhadrak-Balasore Special 06-06-2023
  3. 08412 Bhubaneswar-Balasore Special 06-06-2023
  4. 07030 Secunderabad-Agartala Special 05-06-2023
  5. 22202 Puri-Sealdah Duronto Express 06-06-2023
  6. 12838 Puri-Howrah Express 05-06-2023
  7. 18044 Bhadrak-Howrah Express 06-06-2023
  8. 12074 Bhubaneswar-Howrah Jan Shatabdi Express 06-06-2023
  9. 12278 Puri-Howrah Shatabdi Express 06-06-2023
  10. 12704 Secunderabad-Howrah Falaknuma Express 05-06-2023
  11. 08416 Puri-Jaleswar Special 06-06-2023
  12. 18038 Jajpur Keonjhar Road-Kharagpur Express 06-06-2023
  13. 08064 Bhadrak-Kharagpur Special 06-06-2023
  14. 18022 Khurda Road-Kharagpur Express 06-06-2023
  15. 12882 Puri-Shalimar Express 05-06-2023
  16. 18410 Puri-Shalimar Sri Jagannath Express 05-06-2023
  17. 12822 Puri-Shalimar Dhauli Express 06-06-2023
  18. 22856 Tirupati-Santragachi Express 05-06-2023
  19. 12887 Shalimar-Puri Express 05-06-2023
  20. 20831 Shalimar-Sambalpur Express 05-06-2023
  21. 12839 Howrah-Chennai Mail 05-06-2023
  22. 12837 Howrah-Puri Express 05-06-2023
  23. 08411 Balasore-Bhubaneswar Special 06-06-2023
  24. 08415 Jaleswar-Puri Special 06-06-2023
  25. 12891 Bangriposi-Puri Express 06-06-2023
  26. 18021 Kharagpur-Khurda Road Express 06-06-2023
  27. 08063 Kharagpur-Bhadrak Special 06-06-2023
  28. 12703 Howrah-Secunderabad Falaknuma Express 06-06-2023
  29. 12821 Shalimar-Puri Dhauli Express 06-06-2023
  30. 08031 Balasore-Bhadrak Special 06-06-2023
  31. 18045 Shalimar-Hyderabad East Coast Express 06-06-2023
  32. 22887 Howrah-Sir M Vishvesvaraiya Terminal Express 06-06-2023
  33. 12073 Howrah-Bhubaneswar Jan Shatabdi Express 06-06-2023
  34. 12277 Howrah-Puri Shatabdi Express 06-06-2023
  35. 12841 Shalimar-MGR Chennai Coromondal Express 06-06-2023
  36. 18037 Kharagpur-Jajpur Keonjhar Road Express 06-06-2023
  37. 22807 Santragachi-MGR Chennai Central Express 06-06-2023
  38. 18043 Howrah-Bhadrak Express 06-06-2023
  39. 22853 Shalimar-Visakhapatnam Express 06-06-2023
  40. 18409 Shalimar-Puri Sri Jagannath Express 06-06-2023
  41. 12892 Puri-Bangriposi Express 07-06-2023
  42. 08032 Bhadrak-Balasore Special 07-06-2023
  43. 08412 Bhubaneswar-Balasore Special 07-06-2023
  44. 12815 Puri-Anand Vihar Express 07-06-2023
  45. 12819 Bhubaneswar-Anand Vihar Express 07-06-2023
  46. 12838 Puri-Howrah Express 06-06-2023
  47. 18044 Bhadrak-Howrah Express 07-06-2023
  48. 12074 Bhubaneswar-Howrah Jan Shatabdi Express 07-06-2023
  49. 22878 Ernakulam-Howrah Express 05-06-2023
  50. 12278 Puri-Howrah Shatabdi Express 07-06-2023
  51. 12704 Secunderabad-Howrah Falaknuma Express 06-06-2023
  52. 12840 MGR Chennai Central-Howrah Mail 06-06-2023
  53. 08416 Puri-Jaleswar Special 07-06-2023
  54. 18038 Jajpur Keonjhar Road-Kharagpur Express 07-06-2023
  55. 22604 Villupuram-Kharagpur Express 06-06-2023
  56. 08064 Bhadrak-Kharagpur Special 07-06-2023
  57. 18022 Khurda Road-Kharagpur Express 07-06-2023
  58. 12774 Secunderabad-Shalimar Express 06-06-2023
  59. 22836 Puri-Shalimar Express 06-06-2023
  60. 20832 Sambalpur-Shalimar Express 06-06-2023
  61. 18410 Puri-Shalimar Sri Jagannath Express 06-06-2023
  62. 18046 Hyderabad-Shalimar East Coast Express 06-06-2023
  63. 12822 Puri-Shalimar Dhauli Express 07-06-2023
  64. 12881 Shalimar-Puri Express 06-06-2023
  65. 12837 Howrah-Puri Express 06-06-2023
  66. 22642 Shalimal-Thiruvananthapuram Central Express 06-06-2023
  67. 12510 Guwahati- Sir M Vishvesvaraiya Terminal Express 06-06-2023
  68. 08411 Balasore-Bhubaneswar Special 07-06-2023
  69. 12891 Bangriposi-Puri Express 07-06-2023
  70. 18021 Kharagpur-Khurda Road Express 07-06-2023
  71. 12820 Anand Vihar-Bhubaneswar Express 06-06-2023
  72. 08063 Kharagpur-Bhadrak Special 07-06-2023
  73. 12821 Shalimar-Puri Dhauli Express 07-06-2023
  74. 12876 Anand Vihar-Puri Express 06-06-2023
  75. 08031 Balasore-Bhadrak Special 07-06-2023
  76. 22849 Shalimar-Secunderabad Express 07-06-2023
  77. 12504 Agartala- Sir M Vishvesvaraiya Terminal Express 06-06-2023
  78. 12073 Howrah-Bhubaneswar Jan Shatabdi Express 07-06-2023
  79. 12277 Howrah-Puri Shatabdi Express 07-06-2023
  80. 12773 Shalimar-Secunderabad Express 07-06-2023
  81. 18037 Kharagpur-Jajpur Keonjhar Road Express 07-06-2023
  82. 18043 Howrah-Bhadrak Express 07-06-2023
  83. 18450 Patna-Puri Express 07-06-2023
  84. 18409 Shalimar-Puri Sri Jagannath Express 07-06-2023
  85. 22201 Sealdah-Puri Duronto Express 07-06-2023

Trains diverted:

  1. 18477 Puri-Yog Nagri Rishikesh Express, journey commencing on 05-06-2023 will run on diverted route via Sambalpur-Jharsuguda Road- Ib.
  2. 18478 Yog Nagri Rishikesh – Puri Express, journey commencing on 05-06-2023 will run on diverted route via Ib-Jharsuguda Road-Sambalpur.
  3. 18478 Yog Nagri Rishikesh – Puri Express, journey commencing on 06-06-2023 will run on diverted route via Ib-Jharsuguda Road-Sambalpur.

Share this story
CityBuzz Click Staff

Share
Published by
CityBuzz Click Staff

Recent Posts

Kalahandi Cup: Manav, Govinda, Kartik slam centuries

Govinda Poddar of Rest of Odisha-B scored 135 off 105 balls. (Photo credit: OCA) Cuttack:…

5 months ago

Subhrakanta shines in BBSR-A win in U-19 inter-district tournament

BBSR-A's Subhrakanta Parida returned figures of five for eight. (Photo credit: OCA) Cuttack: Subhrakanta Parida…

5 months ago

AMNS India promotes tobacco awareness in Odisha villages

Tobacco awareness sessions organised by AMNS India in villages of Odisha. Bhubaneswar: In a significant…

5 months ago

Biswanath Rath showcases Kotpad handloom, unveils poster for Habaspuri documentary at Cannes 2024

Filmmaker Biswanath Rath at this year's Cannes Film Festival. Cannes/Bhubaneswar: Filmmaker Biswanath Rath has made…

5 months ago

Urbanisation drives significant night-time temperature rise in Indian cities, study finds

Representational Image. (Image by Christop from Pixabay A recent study conducted by the Indian Institute…

5 months ago

Chandigarh records hottest May in over a decade

Representational Image. (Image by Rosy / Bad Homburg / Germany from Pixabay) Chandigarh experienced its…

5 months ago